CashTanker
Happy Investing, With Happy Christian Community
 
our advertising disclaimer | Disclaimer - Must be read before using forum or clicking any links
Impulse-m
BlockDOS.net
Rating A**** 1900 MEMBERs and growing - Cassie Johnson pays 12% Daily at iMoneyReserve.com
*** EXPRESS CashOut Daily - BONUS upto $1,200 - VIP Customer Support - 12% RefCom - Top Management and Admin ***
Rating A**** 1900 MEMBERs and growing - Cassie Johnson pays 12% Daily at iMoneyReserve.com
*** EXPRESS CashOut Daily - BONUS upto $1,200 - VIP Customer Support - 12% RefCom - Top Management and Admin ***
Put your banner or text ad in the rotation above!ONLY $17/day, $99/week, or $379/month!


Your Ad Here
Your Ad Here

above banners and links are advertisements only. We do not endorse or vouch for any advertisers.Put Your 728X90 Banner Here NOW!

Go Back   Talkgold HYIP, Investment & Money Forum > Other Ways to Make/Save Money > Forex Trading / Day Trading
User Name
Password
Reply
 
Thread Tools Display Modes
  #1  
Old 01-22-2009, 11:42 PM
fxtrendline fxtrendline is offline
Permanently Banned
Join Date: Apr 2008
Posts: 380
Default fapturbo EA

anyone here used fapturbo EA ? Please share your trading result using that EA,

I think that EA seems profitable
Reply With Quote
-- Sponsored Links --
  #2  
Old 01-23-2009, 01:55 PM
seeyoujimmy2 seeyoujimmy2 is offline
Super Moderator
Join Date: Sep 2005
Posts: 2,912
Default Re: fapturbo EA

There is another thread about this program:

http://www.talkgold.com/forum/r244976-.html

I have used this program since the beginning of the year and will post my results below. So far it's not quite what I expected but I'll leave you to be the judge of that.

This is just the summary and it is on a demo account but to say the least, I was hoping for better. If anyone shows interest, I'll try and post a more detailed statement.

Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: -1 914.82 Floating P/L: -2 760.00 Margin: 646.25
Balance: 114 426.60 Equity: 111 666.60 Free Margin: 111 020.35
__________________
Team Earners

At last! An honest and affordable program.

Join HERE
Reply With Quote
  #3  
Old 01-23-2009, 08:38 PM
ExecutiveIncome ExecutiveIncome is offline
Investor
Join Date: Nov 2008
Posts: 190
Default Re: fapturbo EA

If you could post a more detailed statement that would be great, I've seen some excellent reviews but I've never seen any real results(until super mod posted a sample of his).
Reply With Quote
  #4  
Old 01-24-2009, 07:09 AM
seeyoujimmy2 seeyoujimmy2 is offline
Super Moderator
Join Date: Sep 2005
Posts: 2,912
Default Re: fapturbo EA

Belvedere Inc.

Account: xxxxx Name: xxxxxxx Currency: USD 2009 January 23, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
10004615 2009.01.22 01:20 sell 5.50 usdcad 1.2567 1.2722 1.2508 2009.01.22 03:24 1.2634 0.00 0.00 0.00 -2 916.73
10004315 2009.01.22 01:16 sell 4.20 eurgbp 0.9339 0.9494 0.9298 2009.01.22 03:19 0.9338 0.00 0.00 0.00 58.35
10003581 2009.01.22 00:50 buy 5.60 usdcad 1.2552 1.2389 1.2596 2009.01.22 01:18 1.2563 0.00 0.00 0.00 490.33
10003062 2009.01.22 00:33 sell 4.20 eurchf 1.5040 1.5190 1.4999 2009.01.22 00:35 1.5039 0.00 0.00 0.00 36.42
10002778 2009.01.22 00:28 sell 4.30 eurgbp 0.9338 0.9497 0.9290 2009.01.22 00:33 0.9329 0.00 0.00 0.00 540.56
9948752 2009.01.21 02:45 sell 4.20 eurgbp 0.9281 0.9440 0.9233 2009.01.21 03:46 0.9278 0.00 0.00 0.00 175.00
9947984 2009.01.21 02:09 buy 4.30 eurchf 1.4789 1.4637 1.4832 2009.01.21 02:50 1.4798 0.00 0.00 0.00 337.37
9946987 2009.01.21 01:21 sell 5.50 usdcad 1.2670 1.2840 1.2627 2009.01.21 01:53 1.2659 0.00 0.00 0.00 477.92
9945113 2009.01.20 23:28 sell 4.10 eurgbp 0.9276 0.9428 0.9224 2009.01.21 00:56 0.9272 0.00 0.00 0.00 227.44
9944888 2009.01.20 23:25 buy 5.50 usdcad 1.2659 1.2508 1.2712 2009.01.20 23:59 1.2672 0.00 0.00 0.00 564.24
9944346 2009.01.20 23:00 sell 5.50 usdcad 1.2672 1.2841 1.2631 2009.01.20 23:20 1.2661 0.00 0.00 0.00 477.85
9926770 2009.01.20 15:32 buy 1.00 eurusd 1.2938 1.2436 1.3078 2009.01.21 23:31 1.3078 0.00 0.00 0.00 1 400.00
9914937 2009.01.20 10:10 sell 1.00 eurusd 1.2936 1.3438 1.2796 2009.01.23 11:42 1.2796 0.00 0.00 0.00 1 400.00
9901202 2009.01.20 02:29 sell 5.40 usdcad 1.2544 1.2701 1.2490 2009.01.20 06:28 1.2603 0.00 0.00 0.00 -2 527.97
9898631 2009.01.20 01:10 sell 4.30 eurgbp 0.9087 0.9245 0.9045 2009.01.20 07:03 0.9200 0.00 0.00 0.00 -6 871.60
9895981 2009.01.19 23:11 buy 4.40 eurchf 1.4858 1.4702 1.4898 2009.01.20 02:53 1.4804 0.00 0.00 0.00 -2 089.71
9895701 2009.01.19 23:00 sell 4.40 eurchf 1.4864 1.5018 1.4804 2009.01.19 23:11 1.4858 0.00 0.00 0.00 232.94
9796603 2009.01.15 18:05 sell 1.00 eurusd 1.3067 1.3569 1.2927 2009.01.20 10:04 1.2927 0.00 0.00 0.00 1 400.00
9794941 2009.01.15 17:42 sell 1.00 eurusd 1.3048 1.3553 1.2911 2009.01.20 15:17 1.2911 0.00 0.00 0.00 1 370.00
9759324 2009.01.15 04:45 sell 1.00 eurusd 1.3170 1.3672 1.3030 2009.01.15 17:33 1.3030 0.00 0.00 0.00 1 400.00
9759021 2009.01.15 04:28 sell 0.10 eurusd 1.3177 1.3679 1.3037 2009.01.15 17:32 1.3037 0.00 0.00 0.00 140.00
9665875 2009.01.13 02:11 sell 5.60 usdcad 1.2176 1.2337 1.2121 2009.01.13 09:54 1.2234 0.00 0.00 0.00 -2 654.90
9665310 2009.01.13 01:51 buy 4.30 eurchf 1.4888 1.4725 1.4940 2009.01.13 05:30 1.4888 0.00 0.00 0.00 0.00
9664889 2009.01.13 01:43 buy 4.50 eurgbp 0.9026 0.8861 0.9071 2009.01.13 09:34 0.9022 0.00 0.00 0.00 -263.93
9664171 2009.01.13 01:12 buy 4.50 eurchf 1.4896 1.4734 1.4940 2009.01.13 01:31 1.4902 0.00 0.00 0.00 242.33
9663783 2009.01.13 00:50 buy 6.00 usdcad 1.2159 1.1989 1.2212 2009.01.13 00:59 1.2170 0.00 0.00 0.00 542.32
9662577 2009.01.12 23:51 sell 4.30 eurgbp 0.9033 0.9199 0.8975 2009.01.13 00:01 0.9027 0.00 0.00 0.00 382.43
9662152 2009.01.12 23:39 sell 5.90 usdcad 1.2169 1.2328 1.2119 2009.01.12 23:53 1.2159 0.00 0.00 0.00 485.24
9661574 2009.01.12 23:02 buy 5.90 usdcad 1.2145 1.1984 1.2204 2009.01.12 23:07 1.2155 0.00 0.00 0.00 485.40
9578020 2009.01.08 23:33 buy 1.70 eurgbp 0.9003 0.8838 0.9043 2009.01.09 11:16 0.8999 0.00 0.00 0.00 -103.11
9577874 2009.01.08 23:28 sell 2.30 usdcad 1.1806 1.1956 1.1765 2009.01.09 00:50 1.1802 0.00 0.00 0.00 77.95
9577543 2009.01.08 23:00 buy 2.30 usdcad 1.1787 1.1620 1.1833 2009.01.08 23:27 1.1798 0.00 0.00 0.00 214.44
9534575 2009.01.08 01:47 sell 1.50 gbpchf 1.6663 1.6820 1.6611 2009.01.08 01:55 1.6651 0.00 0.00 0.00 163.03
9534300 2009.01.08 01:30 sell 2.30 usdcad 1.1954 1.2122 1.1899 2009.01.08 06:50 1.1958 0.00 0.00 0.00 -76.94
9534223 2009.01.08 01:25 buy 1.70 eurchf 1.5032 1.4862 1.5090 2009.01.08 01:48 1.5038 0.00 0.00 0.00 92.38
9533438 2009.01.08 00:31 sell 1.70 eurchf 1.5048 1.5199 1.5002 2009.01.08 01:11 1.5042 0.00 0.00 0.00 92.59
9533170 2009.01.07 23:55 buy 1.50 gbpchf 1.6643 1.6474 1.6695 2009.01.08 00:33 1.6657 0.00 0.00 0.00 190.82
9532961 2009.01.07 23:48 sell 1.70 eurchf 1.5039 1.5203 1.4991 2009.01.07 23:54 1.5033 0.00 0.00 0.00 92.70
9532620 2009.01.07 23:23 buy 2.30 usdcad 1.1949 1.1780 1.1997 2009.01.08 01:29 1.1954 0.00 0.00 0.00 96.20
9532311 2009.01.07 23:02 sell 1.70 eurgbp 0.9014 0.9174 0.8967 2009.01.08 10:56 0.9016 0.00 0.00 0.00 -51.23
9485535 2009.01.07 02:43 buy 1.50 gbpchf 1.6628 1.6466 1.6684 2009.01.07 02:45 1.6644 0.00 0.00 0.00 215.11
9485163 2009.01.07 02:27 sell 2.30 usdcad 1.1850 1.2015 1.1804 2009.01.07 05:09 1.1846 0.00 0.00 0.00 77.66
9484650 2009.01.07 02:07 sell 1.70 eurchf 1.5097 1.5259 1.5042 2009.01.07 02:15 1.5091 0.00 0.00 0.00 91.30
9484114 2009.01.07 01:34 buy 1.70 eurchf 1.5075 1.4915 1.5130 2009.01.07 01:53 1.5081 0.00 0.00 0.00 91.43
9482280 2009.01.06 23:26 sell 1.70 eurgbp 0.9050 0.9217 0.9010 2009.01.07 02:47 0.9051 0.00 0.00 0.00 -25.35
9481980 2009.01.06 23:11 sell 2.30 usdcad 1.1849 1.2012 1.1791 2009.01.06 23:38 1.1839 0.00 0.00 0.00 194.27
9481755 2009.01.06 23:01 buy 1.70 eurgbp 0.9032 0.8873 0.9080 2009.01.06 23:11 0.9038 0.00 0.00 0.00 152.27
9415355 2009.01.06 02:49 sell 1.50 gbpchf 1.6308 1.6465 1.6257 2009.01.06 02:55 1.6296 0.00 0.00 0.00 161.94
9414932 2009.01.06 02:23 sell 2.20 usdcad 1.1902 1.2059 1.1842 2009.01.06 06:00 1.1901 0.00 0.00 0.00 18.49
9414534 2009.01.06 02:08 buy 1.50 gbpchf 1.6282 1.6120 1.6325 2009.01.06 02:18 1.6293 0.00 0.00 0.00 148.89
9414339 2009.01.06 02:05 buy 1.60 eurchf 1.5106 1.4937 1.5155 2009.01.06 02:40 1.5111 0.00 0.00 0.00 72.11
9413796 2009.01.06 01:38 buy 1.60 eurchf 1.5130 1.4964 1.5182 2009.01.06 01:49 1.5135 0.00 0.00 0.00 72.14
9413716 2009.01.06 01:38 buy 2.20 usdcad 1.1889 1.1723 1.1941 2009.01.06 02:22 1.1900 0.00 0.00 0.00 203.36
9413687 2009.01.06 01:38 buy 1.50 gbpchf 1.6298 1.6137 1.6342 2009.01.06 01:52 1.6308 0.00 0.00 0.00 135.29
9413391 2009.01.06 01:05 buy 2.20 usdcad 1.1894 1.1726 1.1947 2009.01.06 01:10 1.1906 0.00 0.00 0.00 221.74
9413092 2009.01.06 00:41 sell 1.50 gbpchf 1.6345 1.6496 1.6295 2009.01.06 00:43 1.6335 0.00 0.00 0.00 134.99
9412849 2009.01.06 00:28 sell 2.20 usdcad 1.1908 1.2060 1.1850 2009.01.06 01:05 1.1897 0.00 0.00 0.00 203.41
9412113 2009.01.05 23:30 sell 1.50 gbpchf 1.6325 1.6494 1.6282 2009.01.05 23:51 1.6315 0.00 0.00 0.00 135.02
9411761 2009.01.05 23:15 sell 1.60 eurgbp 0.9256 0.9418 0.9201 2009.01.06 07:28 0.9259 0.00 0.00 0.00 -70.10
9411519 2009.01.05 23:06 sell 1.60 eurchf 1.5078 1.5242 1.5020 2009.01.05 23:39 1.5132 0.00 0.00 0.00 -778.03
9411477 2009.01.05 23:05 buy 2.30 usdcad 1.1887 1.1733 1.1945 2009.01.05 23:54 1.1898 0.00 0.00 0.00 212.64
9411411 2009.01.05 23:03 sell 1.60 eurchf 1.5078 1.5240 1.5030 2009.01.05 23:04 1.5072 0.00 0.00 0.00 86.47
0.00 0.00 0.00 -1 914.82
Closed P/L: -1 914.82
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
10001598 2009.01.21 23:38 buy 1.00 eurusd 1.3062 1.2560 1.3202 1.2982 0.00 0.00 0.00 -800.00
10073118 2009.01.23 11:59 sell 1.00 eurusd 1.2788 1.3290 1.2648 1.2984 0.00 0.00 0.00 -1 960.00
0.00 0.00 0.00 -2 760.00
Floating P/L: -2 760.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: -1 914.82 Floating P/L: -2 760.00 Margin: 646.25
Balance: 114 426.60 Equity: 111 666.60 Free Margin: 111 020.35

Details:


Gross Profit: 16 514.78 Gross Loss: 18 429.60 Total Net Profit: -1 914.82
Profit Factor: 0.90 Expected Payoff: -30.88
Absolute Drawdown: 7 953.57 Maximal Drawdown: 12 635.17 (10.44%) Relative Drawdown: 10.44% (12 635.17)

Total Trades: 62 Short Positions (won %): 37 (75.68%) Long Positions (won %): 25 (88.00%)
Profit Trades (% of total): 50 (80.65%) Loss trades (% of total): 12 (19.35%)
Largest profit trade: 1 400.00 loss trade: -6 871.60
Average profit trade: 330.30 loss trade: -1 535.80
Maximum consecutive wins ($): 13 (7 555.48) consecutive losses ($): 3 (-11 489.28)
Maximal consecutive profit (count): 7 555.48 (13) consecutive loss (count): -11 489.28 (3)
Average consecutive wins: 6 consecutive losses: 2
__________________
Team Earners

At last! An honest and affordable program.

Join HERE
Reply With Quote
  #5  
Old 01-24-2009, 07:18 AM
seeyoujimmy2 seeyoujimmy2 is offline
Super Moderator
Join Date: Sep 2005
Posts: 2,912
Default Re: fapturbo EA

I'm surprised that the above went through. Hope you find it interesting.

seeyoujimmy2
__________________
Team Earners

At last! An honest and affordable program.

Join HERE
Reply With Quote
  #6  
Old 01-24-2009, 06:24 PM
getoverit getoverit is offline
Investor
Join Date: Jun 2005
Location: United States
Posts: 298
Send a message via AIM to getoverit Send a message via Yahoo to getoverit
Default Re: my own personal system results for the past month

SpotTrader

Account: Name: admin@railsh00terfx.org Currency: USD 2009 January 23, 11:42
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
161410 2008.12.18 19:40 buy 2.00 audusd 0.6962 0.0000 0.0000 2009.01.08 01:06 0.7126 -21.00 0.00 0.00 3 280.00
196249 2009.01.08 10:01 sell 2.00 audusd 0.6969 0.0000 0.6945 2009.01.12 05:29 0.6945 -21.00 0.00 0.00 480.00
196253 2009.01.08 10:03 sell 5.00 audusd 0.6980 0.0000 0.6945 2009.01.12 05:29 0.6945 -52.50 0.00 0.00 1 750.00
201056 2009.01.12 13:57 sell 5.00 audusd 0.6862 0.0000 0.6845 2009.01.12 17:07 0.6845 -52.50 0.00 0.00 850.00
201078 2009.01.12 14:10 sell 5.00 usdjpy 89.87 0.00 89.64 2009.01.12 16:31 89.64 -52.50 0.00 0.00 1 282.91
201188 2009.01.12 15:35 sell 1.00 gbpusd 1.4932 1.4953 0.0000 2009.01.12 16:03 1.4953 -10.50 0.00 0.00 -210.00
201207 2009.01.12 15:45 buy 0.90 audusd 0.6874 0.0000 0.0000 2009.01.12 19:06 0.6812 -9.45 0.00 0.00 -558.00
201369 2009.01.12 16:50 buy 4.00 audusd 0.6874 0.0000 0.6888 2009.01.12 19:06 0.6812 -42.00 0.00 0.00 -2 480.00
201831 2009.01.12 19:12 buy 4.00 gbpusd 1.4848 1.4823 1.4866 2009.01.12 19:20 1.4866 -42.00 0.00 0.00 720.00
201900 2009.01.12 19:50 buy 1.00 eurusd 1.3404 0.0000 1.3425 2009.01.12 19:51 1.3425 -10.50 0.00 0.00 210.00
201932 2009.01.12 20:00 buy 1.00 gbpjpy 132.55 131.79 132.86 2009.01.13 06:36 131.79 -10.50 0.00 0.00 -851.25
203871 2009.01.13 12:14 buy 5.00 usdjpy 89.02 88.80 89.25 2009.01.13 13:58 89.25 -52.50 0.00 0.00 1 288.52
203990 2009.01.13 14:04 buy 5.00 eurusd 1.3307 0.0000 1.3320 2009.01.13 17:46 1.3182 -52.50 0.00 0.00 -6 250.00
204030 2009.01.13 14:47 buy 5.00 usdjpy 89.27 0.00 89.39 2009.01.13 14:48 89.39 -52.50 0.00 0.00 671.22
204038 2009.01.13 14:53 sell 5.00 audusd 0.6682 0.0000 0.6558 2009.01.13 20:20 0.6652 -52.50 0.00 0.00 1 500.00
204785 2009.01.13 19:45 buy 0.30 audusd 0.6690 0.0000 0.0000 2009.01.13 20:00 0.6669 -3.15 0.00 0.00 -63.00
206453 2009.01.14 10:41 sell 5.00 usdjpy 89.60 89.75 89.40 2009.01.14 11:12 89.55 -52.50 0.00 0.00 279.17
206458 2009.01.14 10:15 sell 5.00 usdjpy 89.90 0.00 89.80 2009.01.14 10:25 89.80 -52.50 0.00 0.00 556.79
206471 2009.01.14 10:23 buy 5.00 gbpusd 1.4689 0.0000 1.4703 2009.01.14 10:25 1.4703 -52.50 0.00 0.00 700.00
206486 2009.01.14 10:32 buy 1.00 usdcad 1.2143 1.2579 0.0000 2009.01.15 20:52 1.2579 -10.50 0.00 0.00 3 466.09
206493 2009.01.14 10:36 buy 2.00 usdchf 1.1160 1.1227 0.0000 2009.01.15 18:21 1.1227 -21.00 0.00 0.00 1 193.55
206529 2009.01.14 10:45 sell 0.90 audusd 0.6749 0.0000 0.0000 2009.01.14 12:28 0.6727 -9.45 0.00 0.00 198.00
206611 2009.01.14 11:22 sell 2.00 usdjpy 89.39 89.70 0.00 2009.01.15 17:55 89.65 -21.00 0.00 0.00 -580.03
206620 2009.01.14 11:30 sell 0.90 usdjpy 89.50 89.43 0.00 2009.01.15 17:44 89.43 -9.45 0.00 0.00 70.45
206691 2009.01.14 11:58 sell 5.00 eurusd 1.3215 1.3247 1.3196 2009.01.14 12:03 1.3247 -52.50 0.00 0.00 -1 600.00
206697 2009.01.14 12:00 sell 0.10 gbpjpy 129.61 0.00 130.08 2009.01.15 17:47 130.08 -1.05 0.00 0.00 -52.54
211520 2009.01.15 17:49 sell 5.00 gbpusd 1.4555 1.4643 1.4538 2009.01.15 20:59 1.4640 -52.50 0.00 0.00 -4 250.00
211532 2009.01.15 17:53 buy 3.00 usdjpy 89.64 0.00 89.93 2009.01.15 21:43 89.93 -31.50 0.00 0.00 967.42
211552 2009.01.15 18:00 buy 0.10 gbpjpy 130.71 131.39 0.00 2009.01.15 21:01 131.39 -1.05 0.00 0.00 75.70
211718 2009.01.15 19:03 sell 3.00 usdchf 1.1234 0.0000 1.1221 2009.01.15 21:43 1.1221 -31.50 0.00 0.00 347.56
211788 2009.01.15 19:45 sell 0.70 usdjpy 89.31 0.00 0.00 2009.01.16 02:43 89.92 -7.35 0.00 0.00 -474.87
211900 2009.01.15 20:59 buy 3.00 gbpjpy 131.48 131.54 0.00 2009.01.15 21:36 131.54 -31.50 0.00 0.00 200.49
211909 2009.01.15 21:00 buy 0.80 audusd 0.6625 0.6696 0.0000 2009.01.16 04:12 0.6696 -8.40 0.00 0.00 568.00
212439 2009.01.16 02:00 sell 1.00 usdcad 1.2517 0.0000 0.0000 2009.01.16 02:44 1.2518 -10.50 0.00 0.00 -7.99
212482 2009.01.16 02:16 buy 8.00 usdchf 1.1212 1.1216 1.1232 2009.01.16 02:54 1.1232 -84.00 0.00 0.00 1 424.50
212490 2009.01.16 02:20 buy 2.00 gbpjpy 132.24 0.00 0.00 2009.01.16 02:39 131.79 -21.00 0.00 0.00 -1 001.55
213356 2009.01.16 10:04 sell 2.00 usdjpy 90.23 0.00 90.02 2009.01.16 10:17 90.13 -21.00 0.00 0.00 221.90
213357 2009.01.16 10:05 sell 6.00 usdjpy 90.19 0.00 90.01 2009.01.16 10:18 90.11 -63.00 0.00 0.00 532.68
213405 2009.01.16 10:21 sell 2.00 gbpusd 1.4825 0.0000 1.4813 2009.01.16 10:42 1.4844 -21.00 0.00 0.00 -380.00
213408 2009.01.16 10:22 buy 2.00 audusd 0.6705 0.0000 0.6716 2009.01.16 10:41 0.6716 -21.00 0.00 0.00 220.00
213410 2009.01.16 10:24 buy 2.00 usdchf 1.1210 0.0000 1.1225 2009.01.16 11:05 1.1225 -21.00 0.00 0.00 267.26
213451 2009.01.16 10:42 buy 2.00 gbpusd 1.4838 0.0000 1.4861 2009.01.16 10:51 1.4861 -21.00 0.00 0.00 460.00
213510 2009.01.16 11:00 buy 1.00 usdcad 1.2474 0.0000 1.2539 2009.01.16 18:56 1.2539 -10.50 0.00 0.00 518.38
213560 2009.01.16 11:11 sell 5.00 eurusd 1.3212 0.0000 1.3198 2009.01.16 11:11 1.3198 -52.50 0.00 0.00 700.00
213568 2009.01.16 11:14 buy 5.00 eurusd 1.3208 0.0000 1.3219 2009.01.16 11:17 1.3203 -52.50 0.00 0.00 -250.00
213586 2009.01.16 11:17 sell 5.00 eurusd 1.3204 0.0000 1.3185 2009.01.19 15:06 1.3185 -52.50 0.00 0.00 950.00
213633 2009.01.16 11:45 buy 0.90 audusd 0.6748 0.6760 0.0000 2009.01.16 13:00 0.6760 -9.45 0.00 0.00 108.00
213779 2009.01.16 12:36 buy 2.00 usdjpy 90.64 90.66 90.92 2009.01.16 17:50 90.66 -21.00 0.00 0.00 44.12
213793 2009.01.16 12:41 sell 2.00 usdcad 1.2397 1.2396 1.2367 2009.01.16 12:49 1.2367 -21.00 0.00 0.00 485.16
214464 2009.01.16 17:00 sell 0.80 audusd 0.6738 0.0000 0.0000 2009.01.16 20:15 0.6670 -8.40 0.00 0.00 544.00
216034 2009.01.19 07:33 sell 2.00 gbpusd 1.4838 1.4943 1.4743 2009.01.19 09:22 1.4743 -21.00 0.00 0.00 1 900.00
216908 2009.01.19 09:23 sell 8.00 gbpusd 1.4751 0.0000 1.4736 2009.01.19 09:43 1.4736 -84.00 0.00 0.00 1 200.00
221296 2009.01.19 23:50 sell 4.00 audusd 0.6680 0.0000 0.6660 2009.01.20 00:22 0.6667 -42.00 0.00 0.00 520.00
221712 2009.01.20 00:26 sell 5.00 audusd 0.6664 0.0000 0.6643 2009.01.20 02:34 0.6643 -52.50 0.00 0.00 1 050.00
223284 2009.01.20 06:35 sell 5.00 audusd 0.6600 0.0000 0.6570 2009.01.20 17:59 0.6570 -52.50 0.00 0.00 1 500.00
223310 2009.01.20 06:46 sell 2.00 usdjpy 90.11 0.00 89.90 2009.01.20 11:21 90.94 -21.00 0.00 0.00 -1 825.38
224142 2009.01.20 10:03 buy 2.00 usdjpy 90.57 0.00 92.71 2009.01.21 00:19 89.70 -21.00 0.00 0.00 -1 939.80
224202 2009.01.20 10:24 sell 8.00 eurusd 1.2943 0.0000 1.2878 2009.01.20 21:00 1.2878 -84.00 0.00 0.00 5 200.00
224217 2009.01.20 10:30 buy 4.00 usdchf 1.1451 0.0000 0.0000 2009.01.21 00:19 1.1490 -42.00 0.00 0.00 1 357.70
224566 2009.01.20 12:40 buy 2.00 usdcad 1.2592 0.0000 0.0000 2009.01.21 00:19 1.2656 -21.00 0.00 0.00 1 011.38
225529 2009.01.20 19:00 buy 2.00 gbpjpy 126.54 0.00 0.00 2009.01.20 19:30 126.05 -21.00 0.00 0.00 -1 090.47
225722 2009.01.20 20:00 buy 0.70 gbpjpy 126.20 0.00 0.00 2009.01.20 21:00 125.29 -7.35 0.00 0.00 -707.93
226677 2009.01.21 00:18 sell 6.00 eurusd 1.2872 0.0000 1.2860 2009.01.21 00:35 1.2860 -63.00 0.00 0.00 720.00
228225 2009.01.21 09:13 sell 6.00 usdjpy 89.85 0.00 89.72 2009.01.21 10:08 89.72 -63.00 0.00 0.00 869.37
228329 2009.01.21 09:48 sell 7.00 gbpusd 1.3831 0.0000 1.3812 2009.01.21 10:02 1.3812 -73.50 0.00 0.00 1 330.00
228819 2009.01.21 11:57 buy 2.00 usdjpy 89.85 89.89 90.05 2009.01.21 16:04 90.05 -21.00 0.00 0.00 444.20
228853 2009.01.21 12:00 sell 2.00 usdcad 1.2650 0.0000 1.2629 2009.01.21 12:15 1.2629 -21.00 0.00 0.00 332.57
228854 2009.01.21 12:01 sell 2.00 audusd 0.6494 0.6485 0.6468 2009.01.21 15:07 0.6485 -21.00 0.00 0.00 180.00
228865 2009.01.21 12:04 buy 2.00 usdchf 1.1413 0.0000 1.1422 2009.01.21 12:42 1.1422 -21.00 0.00 0.00 157.59
228997 2009.01.21 12:49 sell 3.00 gbpjpy 123.79 0.00 123.37 2009.01.21 13:16 123.57 -31.50 0.00 0.00 734.55
229084 2009.01.21 13:18 sell 3.00 usdcad 1.2635 0.0000 1.2625 2009.01.21 13:29 1.2625 -31.50 0.00 0.00 237.62
229119 2009.01.21 13:33 sell 3.00 gbpjpy 123.67 0.00 123.54 2009.01.21 14:20 123.54 -31.50 0.00 0.00 434.15
229157 2009.01.21 13:56 buy 3.00 eurusd 1.2934 0.0000 1.2973 2009.01.21 14:37 1.2925 -31.50 0.00 0.00 -270.00
229171 2009.01.21 14:07 buy 3.00 usdcad 1.2622 1.2653 0.0000 2009.01.21 15:17 1.2653 -31.50 0.00 0.00 735.00
229191 2009.01.21 14:38 sell 3.00 eurusd 1.2924 1.2905 0.0000 2009.01.21 15:49 1.2905 -31.50 0.00 0.00 570.00
229374 2009.01.21 16:12 sell 3.00 eurusd 1.2925 1.2887 0.0000 2009.01.21 18:18 1.2887 -31.50 0.00 0.00 1 140.00
229410 2009.01.21 16:19 sell 8.00 eurusd 1.2945 1.2886 0.0000 2009.01.21 18:18 1.2886 -84.00 0.00 0.00 4 720.00
231508 2009.01.21 23:41 buy 8.00 gbpusd 1.3984 0.0000 1.3994 2009.01.22 00:54 1.3994 -84.00 0.00 0.00 800.00
232809 2009.01.22 06:49 sell 2.00 gbpusd 1.3945 0.0000 1.3931 2009.01.22 07:23 1.3931 -21.00 0.00 0.00 280.00
232810 2009.01.22 06:49 sell 2.00 usdjpy 89.07 0.00 88.90 2009.01.22 11:01 88.90 -21.00 0.00 0.00 382.45
232814 2009.01.22 06:50 sell 2.00 usdcad 1.2582 0.0000 1.2540 2009.01.22 11:17 1.2540 -21.00 0.00 0.00 669.86
232815 2009.01.22 06:51 buy 2.00 audusd 0.6595 0.0000 0.6609 2009.01.22 08:49 0.6609 -21.00 0.00 0.00 280.00
232816 2009.01.22 06:52 buy 2.00 usdchf 1.1577 0.0000 1.1587 2009.01.22 07:22 1.1587 -21.00 0.00 0.00 172.61
232817 2009.01.22 06:53 buy 2.00 gbpjpy 124.42 0.00 0.00 2009.01.22 23:41 123.12 -21.00 0.00 0.00 -2 928.26
232818 2009.01.22 06:53 buy 2.00 eurusd 1.3043 1.3057 0.0000 2009.01.22 11:24 1.3057 -21.00 0.00 0.00 280.00
232830 2009.01.22 07:02 buy 2.00 gbpusd 1.3958 0.0000 1.3971 2009.01.22 23:42 1.3869 -21.00 0.00 0.00 -1 780.00
236073 2009.01.22 22:09 buy 8.00 usdcad 1.2556 0.0000 1.2566 2009.01.23 06:33 1.2566 -84.00 0.00 0.00 636.64
236080 2009.01.22 22:12 sell 8.00 usdjpy 88.88 0.00 87.57 2009.01.22 22:53 88.66 -84.00 0.00 0.00 1 985.11
236295 2009.01.22 23:43 buy 8.00 usdchf 1.1533 1.1566 0.0000 2009.01.23 08:46 1.1566 -84.00 0.00 0.00 2 282.55
236396 2009.01.23 00:23 sell 4.00 usdjpy 88.88 88.63 0.00 2009.01.23 08:42 88.63 -42.00 0.00 0.00 1 128.29
237171 2009.01.23 09:03 sell 4.00 usdjpy 88.58 0.00 88.40 2009.01.23 09:52 88.40 -42.00 0.00 0.00 814.48
237172 2009.01.23 09:03 sell 4.00 audusd 0.6508 0.6488 0.0000 2009.01.23 09:37 0.6488 -42.00 0.00 0.00 800.00
237234 2009.01.23 09:46 buy 8.00 usdchf 1.1620 0.0000 1.1650 2009.01.23 11:35 1.1650 -84.00 0.00 0.00 2 060.09
