p:site=home and site=away and 4<=p:rest and 1<=t:rest and p:line<0 and line>=5 and 100<=p

oints and 19951030<=date
SU: 2-23 (-13.6)
ATS: 4-20-1 (-6.5) avg line: 7.1
O/U: 11-12-2 (2.3) avg total: 196.3
Score Field Goals Threes Free Throws Blocks O Rbnds Rbnds Fouls Assists TrnOvrs
Team: 92.5 33.9-82.3 (41.3%) 5.2-16.8 (29.6%) 19.4-25.7 (75.1%) 4.0 11.6 40.3 23.7 19.2 15.2
Opp: 106.1 39.7-81.3 (49.0%) 5.8-14.4 (40.6%) 20.8-28.3 (72.7%) 6.8 11.9 46.2 22.6 25.3 14.1
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
20000218 HOU SAS A 92-116 2&2 42-52 +9 +188 -24 -15.0 20.0 2.5 17.5 L L O
20000218 ATL PHO A 73-85 2&2 36-41 +9 +192' -12 -3.0 -34.5 -18.8 -15.8 L L U
20030214 NYK PHO A 116-115 1&2 43-53 +6 +198 1 7.0 33.0 20.0 13.0 W W O
20031128 SAS LAL A 87-103 1&1 39-52 +5 +189' -16 -11.0 0.5 -5.2 5.8 L L O
20040221 HOU DAL A 88-97 3&2 42-42 +5 +191' -9 -4.0 -6.5 -5.2 -1.2 L L U
20041105 LAC POR A 81-94 1&1 43-49 +6 +181 -13 -7.0 -6.0 -6.5 0.5 L L U
20050106 IND SAS A 98-111 1&1 50-50 +10' +180' -13 -2.5 28.5 13.0 15.5 L L O
20050224 SAC DAL A 113-122 1&0 45-46 +7' +212' -9 -1.5 22.5 10.5 12.0 L L O
20051104 CLE SAS A 76-102 1&2 34-55 +7 +188 -26 -19.0 -10.0 -14.5 4.5 L L U
20051105 CHI NJN A 99-100 2&0 42-40 +5' +190 -1 4.5 9.0 6.8 2.2 L W O
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
20060129 LAL DET A 93-102 1&1 41-44 +9 +195 -9 0.0 0.0 0.0 0.0 L P P
20061103 SEA LAL A 112-118 1&1 44-55 +5' +209' -6 -0.5 20.5 10.0 10.5 L L O
20070223 IND TOR A 88-110 1&1 38-56 +5 +199' -22 -17.0 -1.5 -9.2 7.8 L L U
20070224 GSW LAC A 90-103 2&3 43-46 +6 +210 -13 -7.0 -17.0 -12.0 -5.0 L L U
20070401 SAC LAL A 103-126 1&1 44-61 +6 +210 -23 -17.0 19.0 1.0 18.0 L L O
20071229 ATL DAL A 84-97 2&1 41-43 +8' +189' -13 -4.5 -8.5 -6.5 -2.0 L L U
20080221 SEA POR A 88-92 1&1 38-38 +7 +191' -4 3.0 -11.5 -4.2 -7.2 L W U
20081031 CHI BOS A 80-96 2&2 29-43 +9' +189 -16 -6.5 -13.0 -9.8 -3.2 L L U
20081031 NYK PHI A 87-116 1&1 32-59 +8 +215 -29 -21.0 -12.0 -16.5 4.5 L L U
20090220 WAS NJN A 2&1 +6'
ON Friday the comp play is on NJ NETS as we play aginst Washington in this 4-20 system that pertains to road dogs with 4 or more days prior to there last game, i know its a difficult read in this form,but i did want to share a system, i may add this play to late phones for clients, so its a nice play bol Golden Contender