our advertising disclaimer | Disclaimer - Must be read before using forum or clicking any links
Winoptions
youtradefx.com
BlockDOS.net - DDOS Protected Web Hosting!
The same protection that Talkgold Uses! Starting at $400/month when you mention Talkgold! The most reliable DDOS protection online!
Buy Cheap HYIP Traffic
Buy Cheap High Quality Traffic for your HYIP, Doubler, or website!
Put your banner or text in the rotation above!ONLY $17/day, $99/week, or $379/month!


All banners and links On Talkgold are advertisements only. We do not endorse or vouch for any advertiser's claims. Use Extreme Caution & perform your own due diligence before sending money to anyone!Put Your 728X90 Banner Here NOW!
Go Back   Talkgold HYIP, Investment & Money Forum > Everything Else > Advertising

Reply
 
Thread Tools Display Modes

Point and Figure Chart in Forex
  #1  
Old 11-23-2009, 08:36 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Point and Figure Chart in Forex

Point and Figure Chart in Forex

When the traditional P&F patterns are combined with another analysis, they add an extra dimension to conventional chart analysis and candlestick analysis too.
For example ....


GBP/JPY's recovery continues further and with 4 hours MACD crossed above signal line, an intraday low should be in place at 146.30. Some sideway trading could now be seen and strong recovery to 4 hours 55 EMA (now at 148.66) cannot be ruled out. But after all, upside is expected to be limited well below 150.30 resistance and bring fall resumption. As noted before, rebound from 136.96 should have completed at 153.21 already. Below 146.30 will target 144.51 first and break will bring retest of 136.96 key near term support.
In the bigger picture, the bearish outlook remains unchanged. That is, medium term rebound from 118.18, which is a correction to the long term down trend from 07 high of 251.90, has completed with a double top reversal pattern (162.56, 163.05). Fall from 163.05 is tentatively treated as resumption of the long term down trend and should target a new low below 118.81 after completing the rebound from 139.69. We'll hold on to the bearish view as long as 61.8% retracement of 163.05 to 136.69 at 154.12 holds [actionforex]

"P&F GBPJPY1440 Box Size4 250X3 or(6.89%) HI/LO
Data 251.09 - 118.785 ~ 48 Month ~ 1477 Day
Database 1050 records 147.803 (Last Close)
2005-11-07 00~00
2009-11-23 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

250.75|~425||________o_x_________________________| 0.14%|111.1%
246.50|~85O||______x_o_x_o_______________________| 1.83%|107.52%
242.25|~1275|______x___x_o_______________________| 3.52%|103.94%
238.00|~17OO|__x___x_____o_x_____________________| 5.21%|100.36%
233.75|~2125|__x_o_x_____o_x_o___________________| 6.91%|96.78%
229.50|~255O|__x_o_x_____o_x_o___________________| 8.6%|93.21%
225.25|~2975|__x_o_______o_x_o___________________| 10.29%|89.63%
221.00|~34OO|__x_________o___o___________________| 11.98%|86.05%
216.75|~3825|__x_____________o___________________| 13.68%|82.47%
212.50|~425O|__x_____________o_x_________________| 15.37%|78.89%
208.25|~4675|__x_____________o_x_o_______________| 17.06%|75.32%
204.00|~51OO|o_x_____________o_x_o_______________| 18.75%|71.74%
199.75|~5525|________________o_x_o_______________| 20.45%|68.16%
195.50|~595O|________________o___o_______________| 22.14%|64.58%
191.25|~6375|____________________o_______________| 23.83%|61.01%
187.00|~68OO|____________________o_______________| 25.52%|57.43%
182.75|~7225|____________________o_______________| 27.22%|53.85%
178.50|~765O|____________________o_______________| 28.91%|50.27%
174.25|~8O75|____________________o_______________| 30.6%|46.69%
170.00|~85OO|____________________o_______________| 32.3%|43.12%
165.75|~8925|____________________o_______________| 33.99%|39.54%
161.50|~935O|____________________o_x___x___x_____| 35.68%|35.96%
157.25|~9775|____________________o_x_o_x_o_x_o___| 37.37%|32.38%
153.00|~1O2O|____________________o_x_o_x_o_x_o_x_| 39.07%|28.8%
148.75|~1O62|____________________o_x_o_x_o___o_x_| 40.76%|25.23%
144.50|~11O5|____________________o_x_o_x_____o_x_| 42.45%|21.65%
140.25|~1147|____________________o___o_x_____o___| 44.14%|18.07%
136.00|~119O|________________________o_x_________| 45.84%|14.49%
131.75|~1232|________________________o_x_________| 47.53%|10.91%
127.50|~1275|________________________o_x_________| 49.22%|7.34%
123.25|~1317|________________________o_x_________| 50.91%|3.76%
119.00|~136O|________________________o___________| 52.61%|0.18%
114.75|~14O2|____________________________________| 54.3%|-3.4%
Column|~1445|1_9_3_5_2_2_7_4_104_175_10103_3_5_3_|
Count




BJF-Trading-Group-091123_gbpjpyMix.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #2  
Old 11-24-2009, 12:07 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex

Today, the AUD/NZD reached a level close to its resistance at 1.2700. As you can see, this is the third time the market is trading around this point while it's still inside the bullish trend channel, which was established around the end of September. If the market doesn't break this level, it might return back towards the lower line of the channel and the support of around 1.2435[actionforex]

"P&F AUDNZD240 Box Size 35X5 or(1.41%) HI/LO
Data 1.2932 - 1.1925 ~ 8 Month ~ 244.83 Day
Database 1050 records 1.264 (Last Close)
2009-03-24 12~00
2009-11-24 08~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.2915|~35|||_____X________________|0.13%|8.3%
1.2880|~7O|||_____XoX______________|0.4%|8.01%
1.2845|~1O5||_____XoXo_____________|0.67%|7.71%
1.2810|~14O||_____XoXoX____________|0.94%|7.42%
1.2775|~175||_____XoXoXo___________|1.21%|7.13%
1.2740|~21O||___X_XoXoXo___________|1.48%|6.83%
1.2705|~245||___XoXoXoXo___________|1.76%|6.54%
1.2670|~28O||___XoXoXoXoX_______X_X|2.03%|6.25%
1.2635|~315||___XoXoXoXoXoX_____XoX|2.3%|5.95%
1.2600|~35O||___XoXoXoXoXoXo____XoX|2.57%|5.66%
1.2565|~385||___XoXo_oXoXoXo____XoX|2.84%|5.37%
1.2530|~42O||___XoX__oXoXoXo____XoX|3.11%|5.07%
1.2495|~455||___Xo___oXoXoXo____XoX|3.38%|4.78%
1.2460|~49O||___X____oXoXoXo____Xo_|3.65%|4.49%
1.2425|~525||_X_X____oXoXoXoX___X__|3.92%|4.19%
1.2390|~56O||oXoX____o_o_oXoXo__X__|4.19%|3.9%
1.2355|~595||oXoX________o_oXo__X__|4.46%|3.61%
1.2320|~63O||oXoX__________oXo__X__|4.73%|3.31%
1.2285|~665||oXoX__________oXo__X__|5%|3.02%
1.2250|~7OO||oXoX__________oXo__X__|5.27%|2.73%
1.2215|~735||oXoX__________oXoX_X__|5.54%|2.43%
1.2180|~77O||oXoX__________oXoXoX__|5.82%|2.14%
1.2145|~8O5||oXoX__________o_oXoX__|6.09%|1.84%
1.2110|~84O||oXoX____________oXoX__|6.36%|1.55%
1.2075|~875||o_oX____________oXoX__|6.63%|1.26%
1.2040|~91O||__o_____________oXoX__|6.9%|0.96%
1.2005|~945||________________o_oX__|7.17%|0.67%
1.1970|~98O||__________________oX__|7.44%|0.38%
1.1935|~1O15|__________________o___|7.71%|0.08%
1.1900|~1O5O|______________________|7.98%|-0.21%
Column|~1O85|1112711911189818168266|
Count|~112O||OO1O_2O_422___4_2__1__|





BJF-Trading-Group-091124_audnzd4h.xls

My CCI study gave us a valid signal about upside correction yesterday. Price topped at 1.6647 but failed to stay above 1.6600 area so far, keep my bearish scenario intact with technical bearish target remains at 1.6400 and 1.6250 area. The bias is neutral in nearest term but I still prefer a bearish scenario. For me only movement above 1.6692 could be a serious threat to my bearish outlook. Immediate support at 1.6550. Break below that area should trigger further bearish momentum at least towards 1.6475 area. Initial resistance at 1.6647 (yesterday's high). Break above that area should trigger further bullish momentum testing 1.6692 and should be seen as potential threat to my bearish outlook. I will be watching any reaction around those levels before make any decision today[actionforex]

"P&F GBPUSD240 Box Size 10X3 or(1.93%) HI/LO
Data 1.7042 - 1.4109 ~ 8 Month ~ 244.83 Day
Database 1050 records 1.65859 (Last Close)
2009-03-24 08~00
2009-11-24 04~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.7100|~1OO||____________________________|-0.34%|21.2%
1.7000|~2OO||______________X_____________|0.25%|20 .49%
1.6900|~3OO||______________Xo____________|0.83%|19 .78%
1.6800|~4OO||______________Xo__________X_|1.42%|19 .07%
1.6700|~5OO||____________X_Xo__X_______Xo|2.01%|18 .36%
1.6600|~6OO||______X_X_X_XoXoX_Xo__X_X_Xo|2.59%|17 .66%
1.6500|~7OO||______XoXoXoXoXoXoXo__XoXoXo|3.18%|16 .95%
1.6400|~8OO||______XoXoXoXoXoXoXo__XoXoX_|3.77%|16 .24%
1.6300|~9OO||______XoXoXo_oXo_oXo__Xo_o__|4.35%|15 .53%
1.6200|~1OOO|______XoXo___oX__o_o__X_____|4.94%|14 .82%
1.6100|~11OO|______XoX____oX____oX_X_____|5.53%|14 .11%
1.6000|~12OO|______XoX____o_____oXoX_____|6.11%|13 .4%
1.5900|~13OO|______Xo___________oXoX_____|6.7%|12. 69%
1.5800|~14OO|______X____________o_o______|7.29%|11 .99%
1.5700|~15OO|______X_____________________|7.87%|11 .28%
1.5600|~16OO|______X_____________________|8.46%|10 .57%
1.5500|~17OO|______X_____________________|9.05%|9. 86%
1.5400|~18OO|______X_____________________|9.64%|9. 15%
1.5300|~19OO|______X_____________________|10.22%|8 .44%
1.5200|~2OOO|______X_____________________|10.81%|7 .73%
1.5100|~21OO|______X_____________________|11.4%|7. 02%
1.5000|~22OO|____X_X_____________________|11.98%|6 .32%
1.4900|~23OO|__X_XoX_____________________|12.57%|5 .61%
1.4800|~24OO|__XoXoX_____________________|13.16%|4 .9%
1.4700|~25OO|X_XoXoX_____________________|13.74%|4 .19%
1.4600|~26OO|XoXo_oX_____________________|14.33%|3 .48%
1.4500|~27OO|_oX__oX_____________________|14.92%|2 .77%
1.4400|~28OO|_oX__o______________________|15.5%|2. 06%
1.4300|~29OO|_oX_________________________|16.09%|1 .35%
1.4200|~3OOO|_o__________________________|16.68%|0 .64%
1.4100|~31OO|____________________________|17.26%|-0.06%
Column|~32OO|2573462774434717345933833353|
Count|~33OO|______2_______O_____________|




BJF-Trading-Group-091124_gbpusd1h.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #3  
Old 11-26-2009, 09:00 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex

Intraday bias in EUR/CHF remains neutral for the moment. But still with 1.5102 support intact, we're favoring the bullish case that choppy fall from 1.5238 has completed at 1.5080 already. Above 1.5145 will bring rise resumption to 1.5238 resistance first. Nevertheless, break of 1.5102 minor support will dampen this immediate bullish view and indicate that another fall could still be seen to 1.5076 and below before concluding recent consolidations.
In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]




"P&F EURCHF1440 Box Size 80X4 or(2.06%) HI/LO
Data 1.6827 - 1.4315 ~ 48 Month ~ 1477 Day
Database 1050 records 1.50417 (Last Close)
2005-11-10 00~00
2009-11-26 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6800|~8O|||____X___________________________|0.16 %|17.36%
1.6720|~16O||____XoX_________________________|0.64 %|16.8%
1.6640|~24O||__X_XoXo________________________|1.11 %|16.24%
1.6560|~32O||__XoXoXo________________________|1.59 %|15.68%
1.6480|~4OO||__XoXoXo________________________|2.06 %|15.12%
1.6400|~48O||__XoXoXo________________________|2.54 %|14.57%
1.6320|~56O||__XoXo_o__X_X___________________|3.01 %|14.01%
1.6240|~64O||__Xo___o__XoXo__________________|3.49 %|13.45%
1.6160|~72O||__X____oX_XoXo__________________|3.96 %|12.89%
1.6080|~8OO||__X____oXoXoXo__________________|4.44 %|12.33%
1.6000|~88O||__X____oXoXo_o__________________|4.91 %|11.77%
1.5920|~96O||__X____oXoX__o__________________|5.39 %|11.21%
1.5840|~1O4O|X_X____o_oX__o________X_________|5.87 %|10.65%
1.5760|~112O|XoX______oX__o________Xo________|6.34 %|10.09%
1.5680|~12OO|XoX______oX__o________Xo________|6.82 %|9.54%
1.5600|~128O|XoX______oX__o________Xo________|7.29 %|8.98%
1.5520|~136O|Xo_______oX__oX_____X_Xo________|7.77 %|8.42%
1.5440|~144O|X________oX__oXo____XoXo____X___|8.24 %|7.86%
1.5360|~152O|_________o___oXo____XoXo____XoX_|8.72 %|7.3%
1.5280|~16OO|_____________oXo____XoXo____XoXo|9.19 %|6.74%
1.5200|~168O|_____________oXo____Xo_o____XoXo|9.67 %|6.18%
1.5120|~176O|_____________o_o__X_X__oX_X_XoXo|10.1 4%|5.62%
1.5040|~184O|_______________o__XoX__oXoXoXo_o|10.6 2%|5.06%
1.4960|~192O|_______________o__XoX__oXoXoX___|11.1 %|4.51%
1.4880|~2OOO|_______________oX_XoX__oXoXoX___|11.5 7%|3.95%
1.4800|~2O8O|_______________oXoXoX__o_oXoX___|12.0 5%|3.39%
1.4720|~216O|_______________oXoXo_____o_oX___|12.5 2%|2.83%
1.4640|~224O|_______________oXoX________o____|13%| 2.27%
1.4560|~232O|_______________oXo______________|13.4 7%|1.71%
1.4480|~24OO|_______________oX_______________|13.9 5%|1.15%
1.4400|~248O|_______________oX_______________|14.4 2%|0.59%
1.4320|~256O|_______________o________________|14.9 %|0.03%
1.4240|~264O|________________________________|15.3 7%|-0.52%
Column|~272O|64157651411441517475148145561544|
Count|~28OO||__4____1_O2__5_5____O__3____O___|




BJF-Trading-Group-091126_eurchfMix.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #4  
Old 11-27-2009, 05:15 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex


Not being able to maintain a bid-tone approaching .7400 - NZD is weakening again. Important support is formed by the .7200 handle but I wouldn't bet too much on how strong it will be in case of a re-test. It is worth watching it, though, as a break down may provide a good selling point - objectives into the .6900-.7000 zone.[dailyfx]
USD/CAD's strong rebound form 1.0448 and the subsequent break of 1.0730 resistance reaffirm the bullish case rise from 1.0205 is still in progress. At this point, intraday bias is on the upside for 1.0851 resistance first. Break will confirm rally resumption from 1.0205 and should target 1.1101 resistance next. On the downside, below 1.0638 minor support will turn intraday bias neutral first.[actionforex]

"P&F NZDCAD1440 Box Size 75X5 or(5.13%) HI/LO
Data 0.8481 - 0.6145 ~ 29 Month ~ 891 Day
Database 634 records 0.75265 (Last Close)
2007-06-20 00~00
2009-11-27 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

0.8475|~75|||x___________________________________| 0.07%|37.92%
0.8400|~15O||x_o_________________________________| 0.96%|36.7%
0.8325|~225||x_o_________________________________| 1.84%|35.48%
0.8250|~3OO||x_o_________________________________| 2.72%|34.26%
0.8175|~375||__o_____x___________________________| 3.61%|33.03%
0.8100|~45O||__o_____x_o_________________________| 4.49%|31.81%
0.8025|~525||__o_____x_o_________________________| 5.38%|30.59%
0.7950|~6OO||__o_____x_o_____________________x___| 6.26%|29.37%
0.7875|~675||__o_____x_o_____________________x_o_| 7.15%|28.15%
0.7800|~75O||__o_____x_o_____________________x_o_| 8.03%|26.93%
0.7725|~825||__o_____x_o_____________________x_o_| 8.91%|25.71%
0.7650|~9OO||__o_____x_o_____________________x_o_| 9.8%|24.49%
0.7575|~975||__o_x___x_o_____________________x_o_| 10.68%|23.27%
0.7500|~1O5O|__o_x_o_x_o_x_______________x___x_o_| 11.57%|22.05%
0.7425|~1125|__o_x_o_x_o_x_o_____________x_o_x___| 12.45%|20.83%
0.7350|~12OO|__o_x_o_x_o_x_o_x___________x_o_x___| 13.34%|19.61%
0.7275|~1275|__o_x_o_x_o_x_o_x_o_____x___x_o_x___| 14.22%|18.39%
0.7200|~135O|__o___o_x_o_x_o_x_o_x___x_o_x_o_x___| 15.1%|17.17%
0.7125|~1425|______o___o_x_o_x_o_x_o_x_o_x_o_x___| 15.99%|15.95%
0.7050|~15OO|__________o_x_o_x_o_x_o_x_o_x_o_____| 16.87%|14.73%
0.6975|~1575|__________o_x_o___o_x_o_x_o_x_______| 17.76%|13.51%
0.6900|~165O|__________o_x_____o_x_o_x_o_x_______| 18.64%|12.29%
0.6825|~1725|__________o_x_____o_x_o_x_o_x_______| 19.53%|11.07%
0.6750|~18OO|__________o_x_____o_x_o_x_o_________| 20.41%|9.85%
0.6675|~1875|__________o_x_____o_x_o_x___________| 21.29%|8.62%
0.6600|~195O|__________o_x_____o___o_x___________| 22.18%|7.4%
0.6525|~2O25|__________o_x_________o_x___________| 23.06%|6.18%
0.6450|~21OO|__________o___________o_x___________| 23.95%|4.96%
0.6375|~2175|______________________o_x___________| 24.83%|3.74%
0.6300|~225O|______________________o_x___________| 25.72%|2.52%
0.6225|~2325|______________________o_x___________| 26.6%|1.3%
0.6150|~24OO|______________________o_____________| 27.48%|0.08%
0.6075|~2475|____________________________________| 28.37%|-1.14%
Column|~255O|4_175_6_1423147_5_108_14157_106_126_|
Count




BJF-Trading-Group-20091127_nzdcadMix.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #5  
Old 11-28-2009, 10:52 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex

Not being able to maintain a bid-tone approaching 0.7400 - NZD is weakening again. Important support is formed by the .7200 handle but I wouldn't bet too much on how strong it will be in case of a re-test. It is worth watching it, though, as a break down may provide a good selling point - objectives into the 0.6900 - 0.7000 zone.

"P&F NZDUSD240 Box Size 90X3 or(4.31%) HI/LO
Data 0.7633 - 0.489 ~ 15 Month ~ 470.33 Day
Database 2000 records 0.71078 (Last Close)
2008-08-14 12~00
2009-11-27 20~00
(GMT+01:00) Paris
BJF Trading Group chart"

0.7650|~9O|||_____________________________________ _____________________________|-0.22%|56.44%
0.7560|~18O||_____________________________________ _____________________x_o_____|0.96%|54.6%
0.7470|~27O||_____________________________________ _____________________x_o_x___|2.14%|52.76%
0.7380|~36O||_____________________________________ _____________________x_o_x_o_|3.31%|50.92%
0.7290|~45O||_____________________________________ _____________________x_o_x_o_|4.49%|49.08%
0.7200|~54O||__x__________________________________ _____________________x_o_x_o_|5.67%|47.24%
0.7110|~63O||o_x_o________________________________ _____________________x_o___o_|6.85%|45.4%
0.7020|~72O||__x_o________________________________ _____________________x_______|8.03%|43.56%
0.6930|~81O||____o_x______________________________ _____________________x_______|9.21%|41.72%
0.6840|~9OO||____o_x_o____________________________ _____________________x_______|10.39%|39.88%
0.6750|~99O||____o_x_o____________________________ _____________________x_______|11.57%|38.04%
0.6660|~1O8O|____o_x_o____________________________ _____________________x_______|12.75%|36.2%
0.6570|~117O|____o_x_o____________________________ _____________x_______x_______|13.93%|34.36%
0.6480|~126O|____o___o____________________________ _____________x_o_x___x_______|15.11%|32.52%
0.6390|~135O|________o____________________________ _____________x_o_x_o_x_______|16.28%|30.67%
0.6300|~144O|________o_____x______________________ _____________x_o_x_o_x_______|17.46%|28.83%
0.6210|~153O|________o_x___x_o_x__________________ _____________x_o___o_________|18.64%|26.99%
0.6120|~162O|________o_x_o_x_o_x_o_x______________ _________x___x_______________|19.82%|25.15%
0.6030|~171O|________o_x_o_x_o_x_o_x_o_____x______ _________x_o_x_______________|21%|23.31%
0.5940|~18OO|________o_x_o___o___o_x_o_____x_o_x__ _____x___x_o_x_______________|22.18%|21.47%
0.5850|~189O|________o___________o_x_o_____x_o_x_o _____x_o_x_o_________________|23.36%|19.63%
0.5760|~198O|____________________o_x_o_____x_o_x_o _____x_o_x___________________|24.54%|17.79%
0.5670|~2O7O|____________________o_x_o_____x_o___o _____x_o_x___________________|25.72%|15.95%
0.5580|~216O|____________________o_x_o_x___x_____o _____x_o_x___________________|26.9%|14.11%
0.5490|~225O|____________________o_x_o_x_o_x_____o _____x_o_____________________|28.08%|12.27%
0.5400|~234O|____________________o___o_x_o_x_____o _x___x_______________________|29.25%|10.43%
0.5310|~243O|________________________o_x_o_x_____o _x_o_x_______________________|30.43%|8.59%
0.5220|~252O|________________________o___o_______o _x_o_x_______________________|31.61%|6.75%
0.5130|~261O|____________________________________o _x_o_x_______________________|32.79%|4.91%
0.5040|~27OO|____________________________________o ___o_x_______________________|33.97%|3.07%
0.4950|~279O|_____________________________________ ___o_________________________|35.15%|1.23%
0.4860|~288O|_____________________________________ _____________________________|36.33%|-0.61%
Column|~297O|1_3_8_5_124_3_4_4_3_9_8_104_4_9_4_3_1 04_5_115_7_3_8_4_3_3_156_4_4_|
Count




BJF-Trading-Group-091128_NZDUSD_30min.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #6  
Old 11-30-2009, 07:46 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex

Intraday bias in crude oil remains neutral for the moment and some more sideway trading might be seen. But after all, risk will continue to remain on the downside as long as 80.51 resistance holds and fall from 82.00 is still in favor to continue. Below 72.39 will target 61.8% retracement of 65.05 to 82 at 71.52 next and then trend line support at 70.76.[oilngold]

"P&F O I L (brent) Box Size 20X4 or(1.02%) HI/LO
Data 81.64 - 75.39 ~ 0 Month ~ 13.88 Day
Database 2000 records 78.32 (Last Close)
2009-11-16 17~30
2009-11-30 14~40
(GMT+01:00) Paris
BJF Trading Group chart"

81.60|~2O|||________x_____________________________ __|0.05%|8.24%
81.40|~4O|||____x_o_x_o___________________________ __|0.29%|7.97%
81.20|~6O|||____x_o_x_o_x_________________________ __|0.54%|7.71%
81.00|~8O|||____x_o_x_o_x_o_____x_________________ __|0.78%|7.44%
80.80|~1OO||____x_o___o_x_o_____x_o_______________ __|1.03%|7.18%
80.60|~12O||x___x_____o_x_o_____x_o_______________ __|1.27%|6.91%
80.40|~14O||x_o_x_____o___o_____x_o_______________ __|1.52%|6.65%
80.20|~16O||x_o_x_________o_____x_o_____x_________ __|1.76%|6.38%
80.00|~18O||x_o_x_________o_____x_o_____x_o_______ __|2.01%|6.11%
79.80|~2OO||__o_x_________o_x___x_o_____x_o_______ __|2.25%|5.85%
79.60|~22O||__o___________o_x_o_x_o_____x_o_______ __|2.5%|5.58%
79.40|~24O||______________o_x_o_x_o_____x_o_____x_ __|2.74%|5.32%
79.20|~26O||______________o_x_o_x_o_____x_o_____x_ o_|2.99%|5.05%
79.00|~28O||______________o_x_o_x_o_____x_o_____x_ o_|3.23%|4.79%
78.80|~3OO||______________o___o_x_o_x___x_o_____x_ o_|3.48%|4.52%
78.60|~32O||__________________o_x_o_x_o_x_o_____x_ o_|3.72%|4.26%
78.40|~34O||__________________o_x_o_x_o_x_o_____x_ o_|3.97%|3.99%
78.20|~36O||__________________o___o_x_o_x_o_____x_ o_|4.21%|3.73%
78.00|~38O||______________________o_x_o___o_____x_ __|4.46%|3.46%
77.80|~4OO||______________________o_______o_____x_ __|4.7%|3.2%
77.60|~42O||______________________________o_x___x_ __|4.95%|2.93%
77.40|~44O||______________________________o_x_o_x_ __|5.19%|2.67%
77.20|~46O||______________________________o_x_o_x_ __|5.44%|2.4%
77.00|~48O||______________________________o_x_o_x_ __|5.68%|2.14%
76.80|~5OO||______________________________o_x_o_x_ __|5.93%|1.87%
76.60|~52O||______________________________o_x_o_x_ __|6.17%|1.6%
76.40|~54O||______________________________o_x_o___ __|6.42%|1.34%
76.20|~56O||______________________________o_x_____ __|6.66%|1.07%
76.00|~58O||______________________________o_x_____ __|6.91%|0.81%
75.80|~6OO||______________________________o_x_____ __|7.15%|0.54%
75.60|~62O||______________________________o_x_____ __|7.4%|0.28%
75.40|~64O||______________________________o_______ __|7.64%|0.01%
75.20|~66O||______________________________________ __|7.89%|-0.25%
Column|~68O|4_5_9_4_4_6_4_125_8_14165_4_1124116_15 6_|
Count




BJF-Trading-Group-OIL_mix_091130.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #7  
Old 12-02-2009, 07:48 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Investor
 
Join Date: Jun 2009
Posts: 226
Default Re: Point and Figure Chart in Forex

USD/CAD Daily Outlook
Intraday bias in USD/CAD remains on the downside with 1.0532 minor resistance intact. Correction from 1.0851 is still in progress for 100% projection of 1.0851 to 1.0416 from 1.0748 at 1.0313. But downside should be contained above 1.0205 low to conclude the correction. On the upside, above 1.0532 will turn intraday bias neutral first and turn focus back to 1.0748 resistance instead.[actionforex]

"P&F USDCAD1440 Box Size 225X3 or(5.38%) HI/LO
Data 1.6054 - 0.9056 ~ 91 Month ~ 2772 Day
Database 1974 records 1.05026 (Last Close)
2002-05-01 00~00
2009-12-02 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6200|~225||_____________________________________ ___|-0.91%|78.89%
1.5975|~45O||x____________________________________ ___|0.49%|76.4%
1.5750|~675||x_o__________________________________ ___|1.89%|73.92%
1.5525|~9OO||x_o__________________________________ ___|3.3%|71.43%
1.5300|~1125|x_o__________________________________ ___|4.7%|68.95%
1.5075|~135O|__o__________________________________ ___|6.1%|66.46%
1.4850|~1575|__o__________________________________ ___|7.5%|63.98%
1.4625|~18OO|__o__________________________________ ___|8.9%|61.5%
1.4400|~2O25|__o__________________________________ ___|10.3%|59.01%
1.4175|~225O|__o_x________________________________ ___|11.7%|56.53%
1.3950|~2475|__o_x_o_x____________________________ ___|13.11%|54.04%
1.3725|~27OO|__o_x_o_x_o__________________________ ___|14.51%|51.56%
1.3500|~2925|__o___o_x_o__________________________ ___|15.91%|49.07%
1.3275|~315O|______o_x_o__________________________ ___|17.31%|46.59%
1.3050|~3375|______o_x_o_____________________x____ ___|18.71%|44.1%
1.2825|~36OO|______o___o_________x___x___x___x_o__ ___|20.11%|41.62%
1.2600|~3825|__________o_x_______x_o_x_o_x_o_x_o__ ___|21.51%|39.13%
1.2375|~4O5O|__________o_x_o_____x_o_x_o_x_o_x_o__ ___|22.92%|36.65%
1.2150|~4275|__________o_x_o_____x_o_x_o___o_x_o__ ___|24.32%|34.17%
1.1925|~45OO|__________o___o_____x_o_x_____o___o__ ___|25.72%|31.68%
1.1700|~4725|______________o_x___x_o_x_________o_x ___|27.12%|29.2%
1.1475|~495O|______________o_x_o_x_o___________o_x _o_|28.52%|26.71%
1.1250|~5175|______________o_x_o_x_____________o_x _o_|29.92%|24.23%
1.1025|~54OO|______________o___o_x_____________o_x _o_|31.33%|21.74%
1.0800|~5625|__________________o_x_____________o__ _o_|32.73%|19.26%
1.0575|~585O|__________________o_x________________ _o_|34.13%|16.77%
1.0350|~6O75|__________________o_x________________ _o_|35.53%|14.29%
1.0125|~63OO|__________________o_x________________ ___|36.93%|11.8%
0.9900|~6525|__________________o_x________________ ___|38.33%|9.32%
0.9675|~675O|__________________o_x________________ ___|39.73%|6.84%
0.9450|~6975|__________________o_x________________ ___|41.14%|4.35%
0.9225|~72OO|__________________o__________________ ___|42.54%|1.87%
0.9000|~7425|_____________________________________ ___|43.94%|-0.62%
Column|~765O|4_113_6_5_9_3_7_3_11166_6_3_3_4_5_104 _6_|
Count




BJF-Trading-Group-USDCAD_H4and30min.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Reply With Quote

Re: Point and Figure Chart in Forex
  #8  
