I'm not admin
http://www.skylight-invest.com/
Quote:
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts.
Skylight Invest is a high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability.
|
Plans:
135% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 108.00
Plan 2 $501 - $1,000 110.00
Plan 3 $1,001 - $5,000 112.00
Plan 4 $5,001 - $50,000 135.00
200% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 130.00
Plan 2 $501 - $1,000 135.00
Plan 3 $1,001 - $5,000 140.00
Plan 4 $5,001 - $50,000 200.00
295% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 150.00
Plan 2 $501 - $1,000 160.00
Plan 3 $1,001 - $5,000 170.00
Plan 4 $5,001 - $50,000 295.00
400% After 7 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 180.00
Plan 2 $101 - $1,000 190.00
Plan 3 $1,001 - $5,000 210.00
Plan 4 $5,001 - $10,000 400.00
600% After 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 250.00
Plan 2 $501 - $1,000 265.00
Plan 3 $1,001 - $5,000 290.00
Plan 4 $5,001 - $50,000 600.00
1300% After 20 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $100 520.00
Plan 2 $101 - $1,000 540.00
Plan 3 $1,001 - $5,000 590.00
Plan 4 $5,001 - $50,000 1300.00
25% Daily For 7 days VIP
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $2,000 - $100,000 25.00
Payment system:
Sign up here:
http://www.skylight-invest.com/
Our invest:
Date 06/19/2012 10:27
Batch 100056600
From U5073000 (RecordsHYIP.com)
To U4355685 (Nickmanpro)
Amount $10.00
Memo Deposit to Skylight Invest User RecordsHYIP