1 Day 180%
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $10 130.00
Plan 2 $11 - $50 140.00
Plan 3 $51 - $100 150.00
Plan 4 $101 - $500 160.00
Plan 5 $501 - $1,000 170.00
Plan 6 $1,001 - $2,000 180.00
2 Days 260%
Plan Spent Amount (US$) Profit (%)
Plan 1 $11 - $50 160.00
Plan 2 $51 - $100 180.00
Plan 3 $101 - $500 200.00
Plan 4 $501 - $1,000 220.00
Plan 5 $1,001 - $2,000 240.00
Plan 6 $2,001 - $5,000 260.00
5% daily (until the game end)
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $1 and more 5.00
HYIP 2 DAYTONA