our advertising disclaimer | Disclaimer - Must be read before using forum or clicking any links
btcbankgroup.com
Loanclicks.com
$10 SIGNUP BONUS - INFINITY BONUS
Up to 5.5% Multi Level Earnings - Unlimited Earning Potential
YOUR AD HERE!
For only $17/day, $99/week or $379/month on the most Popular HYIP related site online!
Put your banner or text in the rotation above!ONLY $17/day, $99/week, or $379/month!


All banners and links On Talkgold are advertisements only. We do not endorse or vouch for any advertiser's claims. Use Extreme Caution & perform your own due diligence before sending money to anyone!Put Your 728X90 Banner Here NOW!
Go Back   Talkgold HYIP, Investment & Money Forum > Everything Else > Archive

Reply
 
Thread Tools Display Modes

  #1  
Old 02-15-2005, 01:44 PM
justlooking
Guest
 
Posts: n/a
Default

Hey guys

I***39;ve been keeping track of the growth for my personal record and thought it would be interesting info to share. It***39;s weired that a company worth 150,000 7 months ago is now worth over 1 billion dollars.
I am waiting for money since Dec 3, 2004. All this talk about not being able to do all the wire transfers sounds pretty funny. I always thought it was done automatically by computers. Oh well.....




Date Investors ***036; Unit Growth Total Value Net

Aug 18,04 ***036;123,952,959 ***036;30.23 ***036;149,859,127 ***036;25,906,168
Aug 19,04 ***036;122,774,009 ***036;31.65 ***036;155,431,895 ***036;32,657,886
Aug 22,04 ***036;126,712,859 ***036;32.60 ***036;165,233,568 ***036;38,520,709
Aug 26,04 ***036;134,897,059 ***036;35.92 ***036;193,847,073 ***036;58,950,014

Oct 13,04 ***036;271,955,309 ***036;28.80 ***036;3.80 ***036;313,292,516 ***036;41,337,207
Oct 15,04 ***036;276,683,259 ***036;30.70 ***036;5.70 ***036;339,767,042 ***036;63,083,783
Oct 19,04 ***036;291,398,809 ***036;30.70 ***036;5.70 ***036;357,837,737 ***036;66,438,928
Oct 21,04 ***036;301,925,484 ***036;31.65 ***036;6.65 ***036;382,237,662 ***036;80,312,178
Oct 22,04 ***036;311,433,509 ***036;33.08 ***036;8.07 ***036;412,026,532 ***036;100,593,023
Oct 26,04 ***036;319,627,459 ***036;33.55 ***036;8.55 ***036;428,940,050 ***036;109,312,591
Oct 27,04 ***036;323,719,859 ***036;34.02 ***036;9.03 ***036;440,582,728 ***036;116,862,869
Oct 30,04 ***036;335,926,159 ***036;35.92 ***036;10.93 ***036;482,725,890 ***036;146,799,731

Nov 04,04 ***036;349,576,459 ***036;27.38 ***036;2.38 ***036;382,786,222 ***036;33,209,763
Nov 06,04 ***036;358,195,984 ***036;27.38 ***036;2.38 ***036;392,224,602 ***036;34,028,618
Nov 07,04 ***036;358,484,084 ***036;27.38 ***036;2.38 ***036;392,540,072 ***036;34,055,988
Nov 09,04 ***036;363,975,909 ***036;27.85 ***036;2.85 ***036;405,469,162 ***036;41,493,253
Nov 10,04 ***036;368,836,559 ***036;28.33 ***036;3.33 ***036;417,891,821 ***036;49,055,262
Nov 11,04 ***036;373,271,334 ***036;28.80 ***036;3.80 ***036;430,008,576 ***036;56,737,242
Nov 15,04 ***036;382,177,534 ***036;29.75 ***036;4.75 ***036;454,791,265 ***036;72,613,731
Nov 16,04 ***036;387,570,384 ***036;30.23 ***036;5.23 ***036;468,572,594 ***036;81,002,210
Nov 17,04 ***036;395,582,359 ***036;31.18 ***036;6.18 ***036;493,291,201 ***036;97,708,842
Nov 19,04 ***036;402,303,109 ***036;31.65 ***036;6.65 ***036;509,315,736 ***036;107,012,627
Nov 21,04 ***036;407,958,359 ***036;32.13 ***036;7.13 ***036;524,226,491 ***036;116,268,132
Nov 25,04 ***036;421,400,334 ***036;33.55 ***036;8.55 ***036;565,519,248 ***036;144,118,914
Nov 26,04 ***036;426,695,259 ***036;34.03 ***036;9.03 ***036;580,732,247 ***036;154,036,988
Nov 27,04 ***036;427,626,359 ***036;34.03 ***036;9.03 ***036;581,999,474 ***036;154,373,115

Dec 02,04 ***036;441,855,334 ***036;0.48 ***036;25.44 ***036;450,250,585 ***036;8,395,251
Dec 04,04 ***036;453,799,459 ***036;1.43 ***036;26.43 ***036;479,666,028 ***036;25,866,569
Dec 07,04 ***036;459,614,034 ***036;1.90 ***036;26.90 ***036;494,544,700 ***036;34,930,666
Dec 09,04 ***036;471,458,500 ***036;2.85 ***036;27.85 ***036;525,204,769 ***036;53,746,269
Dec 11,04 ***036;484,044,675 ***036;3.80 ***036;28.80 ***036;557,619,465 ***036;73,574,790
Dec 12,04 ***036;484,771,750 ***036;3.80 ***036;28.80 ***036;558,457,056 ***036;73,685,306
Dec 15,04 ***036;496,041,700 ***036;4.75 ***036;29.75 ***036;590,289,623 ***036;94,247,923

Jan 04,05 ***036;496,041,700 ***036;4.75 ***036;29.75 ***036;590,289,623 ***036;94,247,923
Jan 05,05 ***036;597,649,225 ***036;0.95 ***036;25.95 ***036;620,359,895 ***036;22,710,670
Jan 06,05 ***036;613,208,175 ***036;1.90 ***036;26.90 ***036;659,811,996 ***036;46,603,821
Jan 08,05 ***036;620,635,450 ***036;2.38 ***036;27.38 ***036;679,595,817 ***036;58,960,367
Jan 10,05 ***036;621,999,500 ***036;2.38 ***036;27.38 ***036;681,080,692 ***036;59,081,192
Jan 11,05 ***036;627,972,375 ***036;2.85 ***036;27.85 ***036;699,561,225 ***036;71,588,850
Jan 14,05 ***036;651,546,450 ***036;4.28 ***036;29.28 ***036;762,690,892 ***036;111,144,442
Jan 16,05 ***036;659,845,850 ***036;4.75 ***036;29.75 ***036;785,216,561 ***036;125,370,711
Jan 19,05 ***036;666,086,650 ***036;5.23 ***036;30.23 ***036;805,298,759 ***036;139,212,109
Jan 20,05 ***036;673,883,200 ***036;5.70 ***036;30.70 ***036;827,528,569 ***036;153,645,369
Jan 25,05 ***036;701,944,650 ***036;7.13 ***036;32.13 ***036;901,998,875 ***036;200,054,225
Jan 26,05 ***036;709,701,250 ***036;7.60 ***036;32.60 ***036;925,450,430 ***036;215,749,180
Jan 27,05 ***036;719,390,775 ***036;8.08 ***036;33.08 ***036;951,753,995 ***036;232,363,220
Jan 30,05 ***036;736,836,250 ***036;9.03 ***036;34.03 ***036;1,002,834,136 ***036;265,997,886

Feb 01,05 ***036;744,871,775 ***036;5.23 ***036;30.23 ***036;900,549,975 ***036;155,678,200
Feb 02,05 ***036;756,193,675 ***036;6.18 ***036;31.18 ***036;942,973,512 ***036;186,779,837
Feb 04,05 ***036;769,008,900 ***036;6.65 ***036;31.65 ***036;973,565,267 ***036;204,556,367
Feb 10,05 ***036;802,687,550 ***036;8.55 ***036;33.55 ***036;1,077,206,692 ***036;274,519,142
Feb 11,05 ***036;815,471,175 ***036;9.03 ***036;34.03 ***036;1,109,856,269 ***036;294,385,094
Feb 13,05 ***036;829,181,350 ***036;9.50 ***036;34.50 ***036;1,144,270,263 ***036;315,088,913
Feb 15,05 ***036;838,859,950 ***036;9.98 ***036;34.98 ***036;1,173,565,070 ***036;334,705,120
Reply With Quote

  #2  
Old 02-16-2005, 11:14 AM
grams grams is offline
Banned
 
Join Date: Jan 2005
Posts: 9
Default

.......and you believe all this do you nurse ?
Reply With Quote

  #3  
Old 02-16-2005, 04:15 PM
signup
Guest
 
Posts: n/a
Default

Clearly an audit would make you more comfortable, yet I wouldn***39;t hold my breath...

You have to remember not everyone put in the minimum. I***39;ve read tons of posts where they started their account with THOUSANDs of dollars. Not single digit, but double digit thousands.

What***39;s the growth in membership?

What***39;s their return on their investments?

Between the two, you should come up with the numbers you see.

If you read the "Morpheous...they deleted your posts" you***39;ll find two TGers that got paid quickly...you might want to try it yourself.

ML
Reply With Quote

Re: PIPS Loan Fund History
  #4  
Old 02-21-2005, 08:08 AM
Kyill Kyill is offline
Amateur Investor
 
Join Date: Jan 2005
Posts: 42
Default Re: PIPS Loan Fund History

A companys "worth" is determined by it's "net" value.

Which is clearly still below half-a-billion dollars.
Reply With Quote

Re: PIPS Loan Fund History
  #5  
Old 02-22-2005, 11:27 AM
kpaddle's Avatar
kpaddle kpaddle is offline
VIP Investor
 
Join Date: Feb 2004
Location: Canada
Posts: 1,676
Default Re: PIPS Loan Fund History

Quote:
Originally Posted by Kyill
A companys "worth" is determined by it's "net" value.

Which is clearly still below half-a-billion dollars.
**********
That would be true if we were discussing a company! However, since we are discussing a ponzi Assets - Liabilities = Owner's Equity has no application at all.

The correct formula is:

Loans - Operating Expenses - Bait = Marsden's Profit
__________________
Need Music Gear?

http://www.musicgear.shorturl.com/

Get Music gear!
Reply With Quote

Re: PIPS Loan Fund History
  #6  
Old 02-25-2005, 07:19 PM
milliondollarman milliondollarman is offline
Investor
 
Join Date: Jan 2005
Posts: 237
Default Re: PIPS Loan Fund History

Hmmmm wow what a growth record you have there nurse. I see now with all that revenue the banks are getting in line for that pips business. kpaddle better not wait to long jumping on board, your 180 days will be a delite, what a Christmas you will have this year) wink wink. Getting better all the time!! )

LAUGHING ALL THE WAY TO THE BANKS))

ps tut tut just blowing my HORN ---PIP PIP HURRAY
Reply With Quote

Re: PIPS Loan Fund History
  #7  
Old 02-25-2005, 07:25 PM
Kyill Kyill is offline
Amateur Investor
 
Join Date: Jan 2005
Posts: 42
Default Re: PIPS Loan Fund History

Quote:
Originally Posted by kpaddle
**********
That would be true if we were discussing a company! However, since we are discussing a ponzi Assets - Liabilities = Owner's Equity has no application at all.

The correct formula is:

Loans - Operating Expenses - Bait = Marsden's Profit
Oh, clever.
Reply With Quote

Re: PIPS Loan Fund History
  #8  
Old 02-25-2005, 07:35 PM
milliondollarman milliondollarman is offline
Investor
 
Join Date: Jan 2005
Posts: 237
Default Re: PIPS Loan Fund History

kpaddle and the rest of the musketeers you are confusing ponzi with a company that is where you guys are going wrong, oh well.

It must be really hard for you guys to digest crow
I never had the opportunity to do so but I would suggest to stop chewing and sollow even if you have to force it down


LAUGHING ALL THE WAY TO THE BANKS
Reply With Quote

Re: PIPS Loan Fund History
  #9  
Old 02-26-2005, 12:32 AM
unbelievable's Avatar
unbelievable unbelievable is offline
Banned
 
Join Date: Nov 2004
Posts: 840
Default Re: PIPS Loan Fund History

I see all is well in moron land. Does nothing ever change here?
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


TALKGOLD
SIDEBAR ADS

ADVERTISE HERE. Must read: Advertising Terms & Disclaimer
PUT YOUR 120X120 AD HERE FOR ONLY $230/WEEK!
Click Here for details.
Your Ad Here Cost of Ad - $220
Your Ad Here Cost of Ad - $220
Your Ad Here Cost of Ad - $220
Your Ad Here Cost of Ad - $210
Your Ad Here Cost of Ad - $210
Your Ad Here Cost of Ad - $200
Your Ad Here Cost of Ad - $125
YOUR AD HERE

PUT YOUR NON-ROTATING AD HERE NOW!
ONLY $125/Week


Your Ad Here for $85/week or $325/month

All times are GMT. The time now is 02:22 AM.


Protected by BlockDOS.net - DDOS Protection
Forum by: vBulletin - Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.