TOP 10 INVESTORS (From the site)
nancy 3000 Aug-8-2007 12:56:07 PM $1,577,360.5916
perfect 2010 Jul-3-2007 03:28:04 PM $1,107,732.3400
grupolideres Jul-25-2007 01:23:50 PM $1,105,689.2576
Goldmoon Aug-3-2007 10:22:08 PM $903,853.4000
hot money Jul-31-2007 11:38:52 PM $206,123.0000
e-gold Jul-30-2007 06:04:25 PM $107,543.0000
gooood money Aug-2-2007 09:31:01 PM $105,186.0000
Ianiek Aug-4-2007 01:23:04 PM $105,083.0000
samira Aug-12-2007 07:06:38 AM $48,876.0000
Aleksandr Jul-27-2007 10:07:00 AM $17,365.6700
>1.5M$??? How they pay??? Phew!!!
