site=home and t:site=home and op:site=away and 140<=t:line and tp:runs+5 SU: 10-5 (0.7 rpg) average line: +165 / -183 on / against: +$1,140 / -$1,325 ROI: +76.0% / -48.3%
O/U: 4-9-2 (-1.2 rpg) average total: 9.8 over / under: -$585 / +$460 ROI: -35.6% / +27.8%
Runs Hits Errors Walks Strike Outs Grounders Fly Balls Team left on base
Team: 4.7 8.9 0.40 2.6 6.3 10.1 8.3 6.1
Opp: 3.9 9.1 0.67 3.8 6.9 10.6 9.4 8.5
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors Line Total Innings
view 04-24-2004 home Rockies Fassero - L Astros Clemens - R 5-8 -3 L 1.5 O 11-10 1-1 160 11.5 9
view 05-16-2004 home Rockies Young - R Phillies Millwood - R 7-6 1 W 0.0 P 12-11 1-1 160 13.0 9
view 07-28-2004 home Orioles Borkowski - R Red Sox Schilling - R 4-1 3 W -4.0 U 7-4 0-0 200 9.0 9
view 08-29-2004 home Blue Jays Batista - R Yankees Mussina - R 6-4 2 W 0.0 P 7-12 0-1 155 10.0 9
view 04-16-2005 home Rockies Kennedy - L Giants Schmidt - R 5-4 1 W -2.0 U 10-11 0-0 140 11.0 9
view 05-15-2005 home Athletics Haren - R Yankees Johnson - L 4-6 -2 L 1.5 O 7-13 1-1 195 8.5 9
view 06-28-2005 home Rockies Jennings - R Astros Clemens - R 6-5 1 W 1.0 O 8-9 0-0 140 10.0 9
view 07-26-2005 home Royals Lima - R White Sox Buehrle - L 7-1 6 W -1.0 U 8-8 0-3 190 9.0 9
view 08-10-2005 home Royals Greinke - R Indians Sabathia - L 1-6 -5 L -2.0 U 7-13 0-0 155 9.0 9
view 09-05-2006 home Royals Rosa - L Yankees Mussina - R 5-0 5 W -5.0 U 9-9 0-2 200 10.0 9
view 07-29-2007 home Rays Kazmir - L Red Sox Matsuzaka - R 5-2 3 W -1.5 U 12-8 0-0 145 8.5 9
view 09-09-2007 home Royals Greinke - R Yankees Wang - R 3-6 -3 L -0.5 U 6-9 2-0 180 9.5 9
view 09-13-2007 home Orioles Leicester - R Angels Lackey - R 3-0 3 W -6.5 U 9-5 0-0 170 9.5 9
view 08-17-2008 home Nationals Perez - L Rockies Cook - R 2-7 -5 L 1.0 O 10-7 1-1 140 8.0 9
view 09-14-2008 home Orioles Liz - R Twins Blackburn - R 7-3 4 W -1.0 U 11-8 0-0 140 11.0 9
On Saturday the free play comes from the system above.The KC Royals.Game 992 at 4:10 eastern.The system plays on home dogs of +140 or higher off a home loss of 5 or more runs if they scored 5 or more runs and the opponent scored 10 or more runs on 10 or more hits.They Royals are a fit due to their 10-5 loss last night.This is a tremendous system when considering teams that are dogs of this magnitude winning su 10 of 15 times.Looking at the pitching matchup the Cards send righty C.Carpenter to the mound and he has a solid 2.40 road era,however the Cards are only 1-4 in his road starts and he is 3-5 with a 4.75 era in his career vs the Royals.For Kc its righty B.Bannister.In his home starts the Royals do quite well winning 4 of 5 times.He has a solid home era of 3.37 and has a 3-1 career record vs the Red birds including a nice win this year in St.Louis where he went 6 innings allowing just 2 runs.On Saturday I have a POWER packed bases card featuring a totals play that has cashed 100% of the time,plus 2 big Interleague Power systems that win by averages of 3 and 4 runs,.With the solid dog system on our side and a pretty even pitching matchup lets take the big value with the Royals here today.Those jumping on can contact at
---------------@aol.com Positive units or service through Tuesday.bol GC-