Hourly 1% to 1.2% for 24 hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1 - $100 1.00
Plan 2 $101 - $1,000 1.10
Plan 3 $1,001 - $5,000 1.20
Hourly 1.5 to 1.7% for 72 hours(Total Return: 122%)
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1 - $100 1.50
Plan 2 $101 - $1,000 1.60
Plan 3 $1,001 - $5,000 1.70
Daily 40 to 42% for 3 days(Total Return: 126%)
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $100 40.00
Plan 2 $101 - $1,000 41.00
Plan 3 $1,001 - $5,000 42.00
Daily 23% to 25% for 7 days (Total Return: 175%)
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $100 23.00
Plan 2 $101 - $1,000 24.00
Plan 3 $1,001 - $5,000 25.00
http://millionwithdraw.com