Cant get any better than this Juhhhhu
Shares Cycled
ShareID Matrix Type Matrix Value Purchase Date Cycle Date
44 200% $3.00 2009-04-29 13:15:14 2009-04-29 13:44:25
45 200% $3.00 2009-04-29 13:15:14 2009-04-29 15:25:33
46 200% $3.00 2009-04-29 13:15:14 2009-05-01 20:21:08
47 200% $5.00 2009-04-29 13:15:31 2009-04-29 15:29:37
57 200% $3.00 2009-04-29 13:36:18 2009-05-02 02:41:20
64 200% $3.00 2009-04-29 13:52:14 2009-05-02 02:41:41
65 200% $3.00 2009-04-29 13:52:14 2009-04-30 07:39:35
322 200% $5.00 2009-05-01 11:06:59 2009-05-03 10:11:45
344 200% $2.00 2009-05-01 12:35:28 2009-05-02 10:49:53
345 200% $2.00 2009-05-01 12:35:28 2009-05-01 12:35:43
346 200% $2.00 2009-05-01 12:35:28 2009-05-02 11:48:06
353 200% $1.00 2009-05-01 12:35:35 2009-05-01 12:35:57
355 200% $1.00 2009-05-01 12:35:35 2009-05-01 12:36:10
356 200% $2.00 2009-05-01 12:35:43 2009-05-01 12:35:55
358 200% $2.00 2009-05-01 12:35:43 2009-05-01 12:36:02
363 200% $1.00 2009-05-01 12:35:52 2009-05-01 12:36:45
365 200% $1.00 2009-05-01 12:35:52 2009-05-01 12:36:46
374 200% $2.00 2009-05-01 12:36:02 2009-05-01 12:36:44
393 200% $1.00 2009-05-01 12:36:37 2009-05-01 12:38:10
402 200% $1.00 2009-05-01 12:36:46 2009-05-01 12:40:20
417 200% $1.00 2009-05-01 12:36:58 2009-05-01 12:40:54
419 200% $1.00 2009-05-01 12:36:58 2009-05-01 12:41:06
431 200% $2.00 2009-05-01 12:37:15 2009-05-01 12:57:32
433 200% $2.00 2009-05-01 12:37:15 2009-05-01 13:05:27
723 200% $7.00 2009-05-02 17:33:57 2009-05-02 17:33:57
724 200% $7.00 2009-05-02 17:33:57 2009-05-02 17:34:00
725 200% $7.00 2009-05-02 17:33:57 2009-05-02 17:34:04
729 200% $7.00 2009-05-02 17:34:04 2009-05-02 17:42:44
730 200% $7.00 2009-05-02 17:34:04 2009-05-02 18:02:36
731 200% $7.00 2009-05-02 17:34:04 2009-05-02 18:07:15
732 200% $7.00 2009-05-02 17:34:12 2009-05-02 18:07:35
849 200% $50.00 2009-05-03 09:23:07 2009-05-03 10:19:23
850 200% $50.00 2009-05-03 09:23:07 2009-05-03 10:35:53
This is Amazing
Invest
Cycle
Invest in a higher line
Cycle
Invest in a higher line
Repet 1-5 = BIG Money :-)